Eden Park Raceway
Winter Warmer Results - Round 5: 2 February 2008
2WD - C Final
| Pos | Car | BRCA | Form | Name | Result | Ave | Best |
| 1 | 2 | 0 | F4 | Laurence Wells | 12 / 300.66 | 25.05 | 17.45 |
| 2 | 3 | 9006 | F4 | Paul Carolan | 12 / 311.92 | 25.99 | 21.95 |
| 3 | 4 | 11192 | F4 | Alfie Higgins | 12 / 313.63 | 26.13 | 20.13 |
| 4 | 5 | 0 | F4 | Phil Le Maistre | 11 / 327.79 | 29.79 | 19.26 |
| 5 | 6 | 18000 | F4 | Toby Wardrobe | 9 / 312.20 | 34.68 | 19.13 |
| 6 | 1 | 0 | F4 | Gareth Edwards | 8 / 200.22 | 25.02 | 20.77 |
2WD - B Final
| Pos | Car | BRCA | Form | Name | Result | Ave | Best |
| 1 | 1 | 6907 | F3 | Simon Overall (2) | 15 / 318.13 | 21.20 | 14.97 |
| 2 | 3 | 3106 | F4 | Barry Carolan | 14 / 302.26 | 21.59 | 15.77 |
| 3 | 2 | 12086 | F2 | Nigel Buck | 14 / 305.35 | 21.81 | 17.38 |
| 4 | 4 | 13197 | F3 | Phil Child | 14 / 313.21 | 22.37 | 18.27 |
| 5 | 7 | 1270 | F4 | Tim Webb | 14 / 321.04 | 22.93 | 18.58 |
| 6 | 6 | 3864 | F2 | Brian Preddy | 13 / 301.58 | 23.19 | 20.05 |
| 7 | 8 | 3222 | F4 | Martin Butler | 13 / 309.70 | 23.82 | 19.60 |
| 8 | 10 | 2508 | F4 | Jon Pick | 11 / 326.32 | 29.66 | 19.08 |
| 9 | 9 | 6488 | F3 | Andy Wardrobe (2) | 3 / 76.98 | 25.66 | 19.91 |
| 10 | 5 | 13196 | F3 | Nic Child | 0 / 0.00 | 0.00 | 0.00 |
2WD - A Final
| Pos | Car | BRCA | Form | Name | Result | Ave | Best |
| 1 | 1 | 524 | F1 | Ellis Stafford | 15 / 303.96 | 20.26 | 18.63 |
| 2 | 3 | 8589 | F1 | Kevin Lee | 15 / 314.88 | 20.99 | 18.93 |
| 3 | 2 | 9075 | F1 | Grant Williams | 15 / 318.62 | 21.24 | 19.11 |
| 4 | 4 | 9619 | F4 | Andy Carter | 14 / 304.63 | 21.75 | 19.93 |
| 5 | 10 | 8634 | F2 | Paul Timberlake | 14 / 316.77 | 22.62 | 20.19 |
| 6 | 5 | 0 | F2 | Kit Jones (2) | 14 / 317.26 | 22.66 | 20.31 |
| 7 | 9 | 0 | F2 | David Church (2) | 13 / 301.49 | 23.19 | 20.64 |
| 8 | 6 | 6547 | F1 | Greg Spicer | 13 / 305.28 | 23.48 | 19.81 |
| 9 | 7 | 9202 | F2 | Paul Sykes (2) | 13 / 309.07 | 23.77 | 20.18 |
| 10 | 8 | 17871 | F2 | James Ebden | 13 / 310.27 | 23.86 | 20.92 |
4WD - B Final
| Pos | Car | BRCA | Form | Name | Result | Ave | Best |
| 1 | 1 | 7002 | F3 | Rob Rasey | 15 / 311.22 | 20.74 | 15.40 |
| 2 | 2 | 0 | F2 | Ian Boulter (4) | 15 / 318.10 | 21.20 | 19.59 |
| 3 | 3 | 0 | F3 | Any Child (4) | 13 / 301.88 | 23.22 | 20.52 |
| 4 | 4 | 6488 | F3 | Andy Wardrobe (4) | 13 / 307.98 | 23.69 | 16.70 |
| 5 | 6 | 19100 | F4 | Guy Bastable | 12 / 307.19 | 25.59 | 20.30 |
| 6 | 5 | 19073 | F4 | Steve Fuller | 4 / 99.20 | 24.80 | 19.28 |
| 7 | 8 | 0 | F4 | Charlie Reardon | 1 / 23.86 | 23.86 | 23.86 |
| 8 | 9 | 13241 | F4 | Paul Bricknell | 1 / 170.95 | 170.95 | 170.95 |
| 9 | 7 | 0 | F4 | Richard Bowern | 0 / 0.00 | 0.00 | 0.00 |
4WD - A Final
| Pos | Car | BRCA | Form | Name | Result | Ave | Best |
| 1 | 2 | 3702 | F1 | Tony Truman | 15 / 310.35 | 20.69 | 18.82 |
| 2 | 5 | 8484 | F3 | Steve Andrews | 14 / 306.81 | 21.91 | 19.66 |
| 3 | 4 | 14479 | F2 | Stuart Band | 14 / 310.96 | 22.21 | 20.30 |
| 4 | 1 | 3752 | F1 | Matt Benfield (4) | 14 / 311.29 | 22.23 | 18.95 |
| 5 | 9 | 520 | F2 | Christopher Brooke | 14 / 316.43 | 22.60 | 20.08 |
| 6 | 3 | 0 | F3 | Simon Overall (4) | 14 / 319.25 | 22.80 | 19.65 |
| 7 | 6 | 0 | F4 | Marc Knight | 13 / 302.18 | 23.24 | 19.78 |
| 8 | 10 | 18084 | F3 | Wayne Elliott | 12 / 312.16 | 26.01 | 20.58 |
| 9 | 7 | 0 | F2 | Steven Brooke | 6 / 153.15 | 25.52 | 21.01 |
| 10 | 8 | 6752 | F2 | Tristram Neal | 5 / 126.85 | 25.37 | 20.53 |
