BRCA SE Regional Championships 2016 4WD

Best 3 out of 4 meetings to count
Points awarded for  Finals ONLY, 100 points max. Bonus Point for TQ
Pos Driver BRCA No. Rd 1     EPR Rd 2   BRCT Rd 3   Plough Rd 4   EECC Best 3 Total
1 Ed Kerry 7488 99 96 101 101 301 397
2 Kyle Moon 17326 94 98 98 0 290 290
3 George Tollman 17048 91 93 97 99 289 380 Under 16
4 Billy Fletcher 2013104890 95 95 99 0 289 289
5 Richard Thorpe 160097 92 92 89 98 282 371
6 Jamie Pickles 16681 93 83 91 96 280 363
7 Darren Lewis 30661 88 81 93 94 275 356 Veteran
8 Martin Walters 2013104639 0 86 92 93 271 271
9 Callum Miles 151343 84 90 96 0 270 270 Under 16
10 Glen Relf 6253 85 84 0 95 264 264
11 Jon Peters 749 79 78 94 91 264 342 Veteran
12 Dani Young 153295 86 87 90 0 263 263
13 Matthew Peters 10663 80 85 0 92 257 257 Under 13
14 Steve Andrews 8484 0 75 86 90 251 251 Veteran
15 Shareef Qureshi 21836 83 77 88 0 248 248 Veteran
16 Bradley Kerry 275732 71 73 82 88 243 314 Under 13
17 Ellis Stafford 524 101 101 0 0 202 202 Veteran
18 Nathan Ralls 1261 96 99 0 0 195 195 Veteran
19 David Poulter 8924 98 97 0 0 195 195
20 Christopher Delves 3826 97 94 0 0 191 191
21 Jack Help 30444 87 88 0 0 175 175
22 Stuart Band 160615 90 80 0 0 170 170 Veteran
23 Martin Reeves 153126 78 0 87 0 165 165
24 Tony Bronger 153200 75 0 85 0 160 160
25 Mark Young 18136 0 76 84 0 160 160
26 Charles Wilson 21837 81 79 0 0 160 160
27 Kane Wood 2918 76 82 0 0 158 158
28 Harriet Tames 160841 73 0 83 0 156 156 Under 13
29 Jake Ettridge ????? 74 74 0 0 148 148
30 Ben Winters   0 0 0 97 97 97
31 Mark Balson 160115 0 0 95 0 95 95
32 Stephen Fry 11198 0 91 0 0 91 91
33= Stephen Wilkinson 2014105410 0 89 0 0 89 89
33= Demetri Panayides 161186 89 0 0 0 89 89
33= Lee Streeter ????? 0 0 0 89 89 89
36 John Painter 6016 82 0 0 0 82 82
37 Paul Harrod 150430 77 0 0 0 77 77
38= Alfie Jeffery ????? 0 72 0 0 72 72 Under 13
38= Logan Stafford ????? 72 0 0 0 72 72 Under 13
                 
    Juniors, Under 16 years of age as of 01.01.2016
    Juniors, Under 13 years of age as of 01.01.2016
    Awaiting confirmation as BRCA Members 2016