EPR Winter Series Championships Table 2016 2WD

Best 4 out of 6 meetings to count
Points awarded for  Finals ONLY, 100 points max. Bonus Point for TQ
Pos Driver BRCA No. Rd 1 Rd 2 Rd 3 Rd 4 Rd5 Rd6 Best 4 Total
1 Mark Sadler   100 0 0 98 101 100 399 299
2 Daniel Andrews 161818 98 97 99 99 0 0 393 393
3 Stuart Band 160615 97 96 94 96 0 97 386 383 Veteran
4 Sam Jeffery 8353 95 95 87 92 99 96 385 468
5 Nick Stokes 15565 94 0 93 0 98 98 383 285
6 Shareef Qureshi 160986 90 0 92 93 0 95 370 275 Veteran
7 Danny Colverson 8067 88 0 95 91 0 94 368 274
8 Iain Groom 106030 91 91 89 0 0 93 364 271
9 Phil Le Maistre 7842 84 0 84 0 96 90 354 264
10 Mark Andrews 161817 86 87 88 89 0 0 350 350
11 George Tollman 17048 100 98 0 101 0 0 299 299
12 Russell Everton 162571 0 92 98 95 0 0 285 285
13 Graham Bourdon 73015 92 90 97 0 0 0 279 279
14 Nathan Ralls 160184 0 101 92 81 0 0 274 274
15 Ben Bowern   0 85 86 85 0 0 256 256 Under 13
16 Dave Crowe 3049 82 86 0 84 0 0 252 252 Veteran
17 Vincent Brooker 17824 85 0 85 82 0 0 252 252 Veteran
18 Andy Maton 6161 0 94 100 0 0 0 194 194
19 Tim Geary   0 0 0 0 95 91 186 95
20 Callum Miles 151343 0 0 90 94 0 0 184 184
21 Les Help 30443 89 0 0 90 0 0 179 179 Veteran
22 James Groom   81 0 0 0 0 88 169 81 Under 13
23 Rob Hannington 152789 83 0 0 83 0 0 166 166 Veteran
24 Kyle Moon   0 0 0 0 0 100 100 0
25 Ed Kerry 7488 0 99 0 0 0 0 99 99
26= Lee Hedges   0 0 0 97 0 0 97 97 Veteran
26= Phil Craddock   0 0 0 0 97 0 97 97
28= Stuart Collard   96 0 0 0 0 0 96 96
28= Luke Mills 13611 0 0 96 0 0 0 96 96
30= Chris Pennington 162585 93 0 0 0 0 0 93 93
30= Steve Brooke 6394 0 93 0 0 0 0 93 93 Veteran
32 Mark Revel   0 0 0 0 0 92 92 0
33= Darren Lewis 30661 0 89 0 0 0 0 89 89 Veteran
33= Chris Payne   0 0 0 0 0 89 89 0
35= Ross Mason   0 0 0 88 0 0 88 88
35= Martin Walters 2013104639 0 88 0 0 0 0 88 88
37= Ian Parker   0 0 0 87 0 0 87 87
37= Martin Harris 526139 87 0 0 0 0 0 87 87
39 Charles Wilson   0 0 0 86 0 0 86 86
    Juniors, Under 16 years of age as of 01.01.2016
    Juniors, Under 13 years of age as of 01.01.2016
    Awaiting confirmation as BRCA Members 2016