Best 3 out of 5 meetings to count
Points awarded for  Finals ONLY, 100 points max. Bonus Point for TQ
Pos Driver BRCA No. Rd 1 Rd 2 Rd 3 Rd 4 Rd5 Rd6
Cancelled
Best 3 Total
1 Luke Mills 13611 101 101 0 99 95 0 301 396
2 Sam Jeffery ????? 98 99 101 96 98 0 298 492
3 Nick Stokes 15565 97 0 99 98 96 0 294 390  
4 Shareef Qureshi 21836 96 98 98 95 97 0 293 484 Veteran  
5 Iain Groom 106030 92 96 97 0 92 0 285 377
6 Martin Broad 171044 93 94 95 0 0 0 282 282
7 Dave Proctor 150802 0 97 0 92 89 0 278 278
8 Stephen Yapp 171944 0 95 93 89 87 0 277 364  
9 Alfie Jeffery ????? 91 92 94 90 88 0 277 455  
10 Nick Harwood 171234 95 0 0 91 90 0 276 276  
11 Dave Crowe 3049 89 93 92 87 0 0 274 361 Veteran
12 Nathan Ralls 160184 0 0 0 101 101 0 202 202 Veteran  
13 Darren Lewis 30661 99 0 0 94 0 0 193 193 Veteran
14 Les Help 30443 94 0 0 93 0 0 187 187 Veteran
15 Chris Payne  
170759
0 0 96 0 86 0 182 182
16 James Groom 151685 88 91 0 0 0 0 179 179
17 Jon Holden 171507 87 90 0 0 0 0 177 177 Veteran  
18 Bob Hannington 3585 90 0 0 86 0 0 176 176 Veteran  
19 Ed Kerry 7488 0 0 0 0 99 0 99 99    
20 Callum Miles 151343 0 0 0 97 0 0 97 97    
21 Matthew Peters 10663 0 0 0 0 94 0 94 94    
22 Mark Revell 5871 0 0 0 0 93 0 93 93    
23 Harriet Tames 160841 0 0 0 0 91 0 91 91    
24 Jack Proctor 170303 0 89 0 0 0 0 89 89    
25 Vincent Brooker 17824 0 0 0 88 0 0 88 88 Veteran  
26= Tim Geary 170202 0 0 0 0 85 0 85 85    
26= Daniel Yapp   0 0 0 85 0 0 85 85    
28 Ben Bowern   0 0 0 0 83 0 83 83    
29 Bradley Kerry 275732 0 0 0 0 82 0 82 82    
30 Richard Bowern   0 0 0 0 81 0 81 81 Veteran  
                       
    Juniors, Under 16 years of age as of 01.01.2017
    Juniors, Under 13 years of age as of 01.01.2017
    Awaiting confirmation as BRCA Members 2017