Best 4 out of 6 meetings to count
Points awarded for  Finals ONLY, 100 points max. Bonus Point for TQ
Pos Driver BRCA No. Rd 1 Rd 2 Rd 3 Rd 4 Rd5 Rd6 Best 4 Total
1 Sam Jeffery 8353 101 0 99 97 0 101 398 398
2 James Dale 181188 0 99 98 96 97 97 391 487
3 Nick Harwood 171234 98 0 96 98 0 95 387 387
4 Sam Cook 180270 94 101 90 95 96 0 386 476
5 Martin Sharpe 181487 95 0 95 93 98 98 386 479
6 Simon Helson 171933 0 97 94 94 0 94 379 379
7 Stephen Yapp 171944 0 96 93 92 0 93 374 374
8 Ross Farnham   91 95 92 0 0 0 278 278
9 Ian Mayo 172089 93 0 0 91 94 0 278 278
10 Lee Hedges 5922 0 0 101 0 0 99 200 200
11 Martin Walters 2013104639 97 0 97 0 0 0 194 194
12 Andy Maton 6161 0 0 0 100 0 90 190 190
13 Alfie Jeffery* 163461 96 0 0 0 0 92 188 188
14 Daniel Yapp*   0 0 91 0 0 91 182 182
15 Shareef Qureshi 160986 0 0 0 0 101 0 101 101
16 Luke Mills 13611 0 0 0 100 0 0 100 100
17= Jonathon Szymanski   0 0 0 0 99 0 99 99
17= Darren Lewis 30661 99 0 0 0 0 0 99 99
19 Martin Broad 171044 0 98 0 0 0 0 98 98
20 Greg Stevens   0 0 0 0 0 96 96 96
21 Bill Tibbutt 160645 0 0 0 0 95 0 95 95
22= Phil Le Maiste 7842 0 94 0 0 0 0 94 94
22= Chris Payne 170759 0 94 0 0 0 0 94 94
24 Peter Hull 180055 92 0 0 0 0 0 92 92
                     
                     
    Juniors, Under 16 years of age as of 01.01.2018
    Juniors, Under 13 years of age as of 01.01.2018
    Awaiting confirmation as BRCA Members 2018