Best 4 out of 6 meetings to count
Points awarded for  Finals ONLY, 100 points max. Bonus Point for TQ
Pos Driver BRCA No. Rd 1 Rd 2 Rd 3 Rd 4 Rd5 Rd6 Best 4 Total
1 Steve Brooke 6394 101 99 100 0 0 101 401 401
2 Martin Broad 171044 98 0 98 99 101 99 397 495
3 Elle Dale*   97 97 96 98 97 98 390 583
4 Tommy Dale* 181378 95 0 95 95 96 97 383 478
5 Shareef Qureshi 160986 0 101 100 101 0 0 302 302
6 Danny Colverson 8067 0 98 97 0 99 0 294 294
7 Alfie Jeffery* 163461 96 0 93 0 0 96 285 285
8 Phil Le Maistre 7842 0 0 94 96 0 0 190 190
9 Steve Andrews 8484 99 0 0 0 0 0 99 99
10 Vincent Brooker 17824 0 0 0 0 98 0 98 98
11 MartinSharpe 181487 0 0 0 97 0 0 97 97
12= Chris Payne 170759 0 0 0 94 0 0 94 94
12= Bob Hannington 152789 94 0 0 0 0 0 94 94
14 Tommy Jeffery*   0 0 92 0 0 0 92 92
                     
    Juniors, Under 16 years of age as of 01.01.2018
    Juniors, Under 13 years of age as of 01.01.2018
    Awaiting confirmation as BRCA Members 2018