Best 4 out of 6 meetings to count
Points awarded for  Finals ONLY, 100 points max. Bonus Point for TQ
Pos Driver BRCA No. Rd 1 Rd 2 Rd 3 Rd 4 Rd5 Rd6 Best 4 Total
1 Nathan Ralls   101 100 101 101 0 0 403 403
2 Sam Jeffery 8353 93 96 99 98 99 101 397 586
3 John Barnes   95 92 98 99 87 0 384 471
4 Steve Andrews   98 88 95 93 93 98 384 565
5 Martin Sharpe 181487 91 94 97 92 97 96 384 567
6 Jon Peters   92 91 96 95 95 97 383 566
7 Ollie Tames   97 87 94 90 0 94 375 462
8 James Dale   0 0 93 91 91 95 370 370
9 Elle Dale   0 84 92 88 90 93 363 447
10 Phil Craddock   0 93 0 97 0 99 289 289
11 Martin Walters 2013104639 96 89 0 0 96 0 281 281
12 Tommy Dale   0 0 0 87 89 92 268 268
13 George Tollman   0 99 0 96 0 0 195 195
14 Darren Lewis 30661 0 97 0 0 98 0 195 195
15 Nick Harwood 171234 94 90 0 0 0 0 184 184
16 Ian Parker   90 0 0 89 0 0 179 179
17 Jason Williams   89 85 0 0 0 0 174 174
18 Luke Mills   0 0 0 0 101 0 101 101
19= Lee Hedges 5922 99 0 0 0 0 0 99 99
19= Ellis Stafford   0 99 0 0 0 0 99 99
21 Chris Delves   0 95 0 0 0 0 95 95
22= Tom Jones   0 0 0 94 0 0 94 94
22= Dave Proctor   0 0 0 0 94 0 94 94
24 Les Help   0 0 0 0 92 0 92 92
25= Phil Le Maistre   0 0 0 0 0 91 91 91
25= Jack Help   0 0 91 0 0 0 91 91
27= Ian Mayo 172089 88 0 0 0 0 0 88 88
27= Bob Hannington   0 0 0 0 88 0 88 88
29 James Dobler   0 86 0 0 0 0 86 86
30 Ashley Kew   0 83 0 0 0 0 83 83
                     
                     
    Juniors, Under 16 years of age as of 01.01.2018
    Juniors, Under 13 years of age as of 01.01.2018
    Awaiting confirmation as BRCA Members 2018