2019 - S. East Regional Results.      Best 3 out of 4 meetings to count
Points awarded for  Finals ONLY, 100 points max. Bonus Point for TQ
Pos Driver BRCA No. Rd 1     1066 Rd 2   Barham Rd 3   EPR Rd 4   Plough Best 3 Total
1 Nathan Ralls 1261 99 101 100 101 302 401 Veteran F1 4 # of drivers done 3 from 4 49
2 Ed Kerry 7488 0 99 100 99 298 298 F1 3 Less licence from Nats. 3 (In base #)
3 Matthew Peters 10663 96 90 97 98 291 381 Under 16 F2 4 Final base # 46
4 George Tollman 17048 98 94 94 96 288 382 4
5 Ross Nicholson 152449 97 91 98 0 286 286 3 Rnd-Up
6 Demetri Panayides 161186 95 96 93 0 284 284 3 20% F2 9.20 10
7 Sam Jeffery 8353 90 0 96 97 283 283 3 30% F3 13.80 14
8 John Barnes 20 84 87 95 93 275 359 Veteran 4 30% F4 13.80 14
9 Steven Wilkinson 16080 92 0 92 88 272 272 3
10 Stuart Band 160615 0 89 86 95 270 270 Veteran 3
11 Will Mount 1449 94 88 84 0 266 266 3
12 Callum Miles 163915 86 78 87 90 263 341 4
13 Jon Peters 749 83 84 74 91 258 332 Veteran F2 4
14 Martin Walters 104639 75 86 82 89 257 332 F3 4
15 Shareef Qureshi 160986 72 73 91 92 256 328 Super Veteran 4
16 Phil Craddock 170470 77 81 90 0 248 248 Veteran 3
17 Harriet Tames 160841 80 80 0 87 247 247 Under 16 3
18 Mark Balson 160115 78 85 77 81 244 321 4
19 Nick Stokes 15565 73 76 85 0 234 234 3
20 Stu Cartwright 151736 85 77 70 0 232 232 3
21 David Proctor 150802 74 70 80 0 224 224 3
22 Callum Terry 160305 79 64 79 60 222 282 4
23 Ollie Tames 8264 76 74 0 70 220 220 Veteran 3
24 Sam Cook 180270 64 51 76 79 219 270 4
25 Steve Andrews 8484 0 58 75 84 217 217 Veteran 3
26 Oliver Langley 171140 62 45 69 85 216 261 Under 16 4
27 Matt Moriarty 182070 51 68 64 83 215 266   F3 4
28 Nick Harwood 171234 0 67 60 86 213 213 F4 3
29 Mark Smith 7878 54 0 78 80 212 212 3
30 Steve Davies 161225 58 71 63 75 209 267 4
31 Ian Parker 160620 68 65 0 73 206 206 3
32 James Dale 181188 47 53 73 78 204 251 4
33 Ant Lockyear 162401 71 72 61 0 204 204 3
34 Kyle Moon 17326 101 97 0 0 198 198 F1 2
35 George Leigh 180835 65 61 59 72 198 257 4
36 Martyn Reeves 153126 60 62 0 74 196 196 3
37 Kane Wood 2918 69 55 68 0 192 192 3
38 Joshua Preston 172130 0 54 71 65 190 190 Under 16 3
39 Luke Mills 160875 91 93 0 0 184 184 F2 2
40 Iain Groom 106030 55 57 72 0 184 184 3
41 Ben Winters 16481 93 0 89 0 182 182 2
42 Cayden Stenhouse 190373 40 43 62 76 181 221 Under 13 4
43 Chris Langley 162779 57 46 55 69 181 227   F4 4
44 Tony Bronger 153200 63 60 0 58 181 181 F5 3
45 Jodie Moon 18680 59 56 0 64 179 179 3
46 Alfie Jeffery 163461 45 0 56 77 178 178 Under 13 3
47 Simon Helson 171933 50 48 66 61 177 225 4
48 Stephen Fry 11198 0 79 0 94 173 173 2
49 Richard Thorpe 160097 89 0 81 0 170 170 2
50 Tommy Dale 181378 37 38 65 67 170 207 Under 13 4
51 Andy Maton 6161 0 83 83 0 166 166 2
52 Evie Tames 160839 49 49 0 66 164 164 Under 13 3
53 Jamie Pickles 16681 81 75 0 0 156 156 2
54 Rob Monks 181292 66 0 0 82 148 148 2
55 Bradley Kerry 160790 0 39 53 55 147 147 Under 13 3
56 Elle Dale 181212 38 44 0 59 141 141 Under 16 3
57 Richard Baker 16019 87 50 0 0 137 137 2
58 Ben Baxter 181903 0 69 67 0 136 136 2
59 Wayne Palmer 16302 0 59 0 71 130 130 2
60 Mark Gosling 190158 36 40 52 0 128 128 3
61 Tom Jones 21663 61 66 0 0 127 127 2
62 Tom Savell NOT Member 48 0 0 63 111 111 2
63 David Poulter 8924 0 98 0 0 98 98 F1 1
64 Megan Help 190572 39 0 0 57 96 96 Under 16 2
65 Will Johnson 1910 0 95 0 0 95 95 1
67 Carl Perryman 163943 0 92 0 0 92 92 1
66 Gary Burchett 191098 0 36 0 56 92 92 2
68 Lewis Wood 181411 0 35 54 0 89 89 Under 13 2
69= Mark Rogers 151426 0 0 88 0 88 88 1
69= Chris Smith 951 88 0 0 0 88 88 Veteran 1
71 Jeremy Ault 151344 44 42 0 0 86 86 2
72= Darren Lewis 30661 0 82 0 0 82 82 Super Veteran 1
72= John Watters 162840 82 0 0 0 82 82 1
74 Bob Hannington 3585 34 37 0 0 71 71 Super Veteran 2
75 Tom French 162606 70 0 0 0 70 70 1
76 Andy Creasey 170450 0 0 0 68 68 68 1
77 Kyal Howard 190145 67 0 0 0 67 67 1
78 David Church 10569 0 63 0 0 63 63 Veteran 1
79 Lee Carter 163181 0 0 0 62 62 62 1
80 Bruce Hayward 16569 0 0 58 0 58 58 1
81 Bevan Harris 180754 0 0 57 0 57 57 1
82 Les Help 160720 56 0 0 0 56 56 Veteran 1
83 Russell Juby 160693 53 0 0 0 53 53 1
84= Patrick White 181554 0 52 0 0 52 52 Under 16 1
84= Carl Sheenan 190605 52 0 0 0 52 52 1
86 John Lynch 163531 0 47 0 0 47 47 1
87 Robert Johnston NOT Member 46 0 0 0 46 46 1
88 Toby Savell 181748 43 0 0 0 43 43 Under 13 1
89 Mike French 161681 42 0 0 0 42 42 1
90= Martin Broad 171044 0 41 0 0 41 41 1
90= Calum Howard 190149 41 0 0 0 41 41 1
92 Shane Howard 190148 35 0 0 0 35 35 1
93 Matt Woods NOT Member 33 0 0 0 33 33 1
94 Jack Proctor 170303 32 0 0 0 32 32 Under 13 1
                 
49
    Juniors, Under 16 years of age as of 01.01.2019
    Juniors, Under 13 years of age as of 01.01.2019
    Awaiting confirmation as BRCA Members 2019