Best 4 out of 6 meetings to count
Points awarded for  Finals ONLY, 100 points max. Bonus Point for TQ
Pos Driver BRCA No. Rd 1 Rd 2 Rd 3 Rd 4 Rd5 Rd6 Best 4 Total
1 Sam Jeffery   0 100 101 100 99 0 400 400
2 Martin Sharpe   95 100 98 98 97 97 393 585
3 Shareef Qureshi   0 97 97 96 0 99 389 389
4 Steve Davis   90 92 95 95 96 100 386 568
5 Elle Dale   0 0 93 94 87 96 370 370
6 Joshua Preston   89 91 96 0 93 0 369 369
7 Alfie Jeffery   0 87 0 93 90 93 363 363
8 Steve Andrews   94 0 99 0 0 99 292 292
9 Andy Maton   91 0 0 99 98 0 288 288
10 Martin Broad   0 90 94 0 0 94 278 278
11 Matthew Moriarty   0 89 91 0 89 0 269 269
12 Darren Lewis   93 98 0 0 0 0 191 191
13 Richard Baker   0 96 0 0 95 0 191 191
14 Luke Mills   86 0 0 0 101 0 187 187
15 Nick Harwood   0 93 0 0 0 92 185 185
16 Cayden Stenhouse   0 0 0 0 88 95 183 183
17 Tommy Dale   87 0 92 0 0 0 179 179
18 James Dale   88 88 0 0 0 0 176 176
19 Nathan Ralls   101 0 0 0 0 0 101 101
20 Matthew Peters   99 0 0 0 0 0 99 99
21 Ed Kerry   98 0 0 0 0 0 98 98
22= Phil Craddock   97 0 0 0 0 0 97 97
22= Lee Hedges   0 0 0 97 0 0 97 97
24 Martin Walters   96 0 0 0 0 0 96 96
25 Tom Jones   0 95 0 0 0 0 95 95
26= Sam Cook   0 94 0 0 0 0 94 94
26= Mark Andrews   0 0 0 0 94 0 94 94
28= Harriet Tames   92 0 0 0 0 0 92 92
28= Dave Proctor   0 0 0 0 92 0 92 92
30 Daniel Andrews   0 0 0 0 91 0 91 91
31 Mark Williamson   0 0 0 0 86 0 86 86
32 Simon Lancaster   0 0 0 0 85 0 85 85
                     
                     
    Juniors, Under 16 years of age as of 01.01.2019
    Juniors, Under 13 years of age as of 01.01.2019
    Awaiting confirmation as BRCA Members 2019