Best 4 out of 6 meetings to count
Points awarded for  Finals ONLY, 100 points max. Bonus Point for TQ
Pos Driver BRCA No. Rd 1 Rd 2 Rd 3 Rd 4 Rd5
Cancelled
Rd6 Best 3 Total
1 Martin Sharpe 181487 101 101 100 99 0 101 303 502
2 Steve Andrews 8484 98 98 100 95 0 96 296 487
3 Steve Davis 161225 99 97 93 97 0 98 294 484
4 Ollie Tames 8264 0 96 98 0 0 97 291 291
5 Martin Broad 171044 95 94 97 92 0 94 286 472
6 Elle Dale 181212 96 91 95 91 0 93 284 466
7 Tom Jones 21663 97 93 0 93 0 0 283 283
8 James Dale 181188 0 95 96 0 0 0 191 191
9 Stuart Harrison   92 0 94 0 0 0 186 186
10 Tommy Dale 181378 0 0 0 90 0 91 181 181
11 Ed Kerry 7488 0 0 0 101 0 0 101 101
12 Phil Craddock   0 0 0 0 0 99 99 99
13 Pavel Balint 191696 0 99 0 0 0 0 99 99
14 Shareef Qureshi 160986 0 0 0 98 0 0 98 98
15 Luke Mills 13611 0 0 0 96 0 0 96 96
16 Dave Proctor   0 0 0 0 0 95 95 95
17 Cayden Stenhouse 190373 0 0 0 94 0 0 94 94
18 Jason Williams 181672 93 0 0 0 0 0 93 93
19 Chris Baker   0 0 0 0 0 92 92 92
20 Matthew Moriarty 182070 0 92 0 0 0 0 92 92
21 Robert Baldock   0 90 0 0 0 0 90 90
22 Artur Zalewski 191743 0 0 0 87 0 0 87 87
                     
    Juniors, Under 16 years of age as of 01.01.2019
    Juniors, Under 13 years of age as of 01.01.2019
    Awaiting confirmation as BRCA Members 2019