Eden Park Raceway
Winter Warmer Results - Round 2: 4 November 2007
2WD - D Final
| Pos | Car | Form | Name | Result | Ave | Best |
| 1 | 2 | F4 | Jon Pick | 9 / 321.98 | 35.77 | 31.52 |
| 2 | 3 | F4 | Phil Le Maistre | 9 / 328.37 | 36.48 | 32.42 |
| 3 | 4 | F4 | Toby Wardrobe | 9 / 338.42 | 37.60 | 31.90 |
| 4 | 1 | F4 | Martin Butler | 8 / 341.38 | 42.67 | 32.66 |
2WD - C Final
| Pos | Car | Form | Name | Result | Ave | Best |
| 1 | 2 | F3 | Phil Child | 11 / 307.04 | 27.91 | 25.88 |
| 2 | 1 | F3 | Garry Spice | 11 / 323.60 | 29.41 | 26.47 |
| 3 | 4 | F4 | Tim Webb | 10 / 300.05 | 30.00 | 26.12 |
| 4 | 3 | F3 | Andy Wardrobe (2) | 10 / 301.79 | 30.17 | 27.48 |
| 5 | 9 | F4 | Keith Setterfield | 10 / 331.89 | 33.18 | 29.31 |
| 6 | 7 | F4 | Gareth Edwards | 9 / 307.37 | 34.15 | 28.46 |
| 7 | 6 | F4 | Ashley Hollands | 9 / 309.48 | 34.38 | 29.79 |
| 8 | 10 | F4 | Andy Turnbull | 9 / 316.71 | 35.19 | 31.09 |
| 9 | 8 | F4 | Lucy Brooke | 8 / 304.65 | 38.08 | 32.88 |
| 10 | 5 | F4 | Wayne Pratley | 0 / 0.00 | 0.00 | 0.00 |
2WD - B Final
| Pos | Car | Form | Name | Result | Ave | Best |
| 1 | 1 | F1 | Simon Reeves | 12 / 302.41 | 25.20 | 23.81 |
| 2 | 4 | F2 | David Church | 11 / 301.51 | 27.41 | 24.66 |
| 3 | 10 | F2 | Ian Boulter | 11 / 301.73 | 27.43 | 25.48 |
| 4 | 9 | F2 | Brian Preddy | 11 / 301.96 | 27.45 | 25.00 |
| 5 | 3 | F2 | Paul Timberlake | 11 / 302.07 | 27.46 | 25.38 |
| 6 | 2 | F4 | Mark Marshall | 11 / 308.26 | 28.02 | 24.57 |
| 7 | 8 | F3 | Simon Overall (2) | 11 / 310.87 | 28.26 | 24.71 |
| 8 | 7 | F3 | Nic Child | 11 / 315.65 | 28.69 | 26.13 |
| 9 | 5 | F1 | Jonathan Palmer | 9 / 244.11 | 27.12 | 24.78 |
| 10 | 6 | F3 | Brett Hope | 3 / 97.96 | 32.65 | 26.87 |
2WD - A Final
| Pos | Car | Form | Name | Result | Ave | Best |
| 1 | 1 | F1 | Ellis Stafford | 13 / 317.92 | 24.45 | 23.41 |
| 2 | 2 | F1 | Nathan Ralls (2) | 13 / 322.22 | 24.78 | 23.31 |
| 3 | 6 | F1 | Lee Martin | 12 / 302.64 | 25.22 | 23.01 |
| 4 | 5 | F1 | Grant Williams | 12 / 305.96 | 25.49 | 23.32 |
| 5 | 9 | F4 | Ryan Coxall | 12 / 307.35 | 25.61 | 24.07 |
| 6 | 3 | F1 | Matt Benfield | 12 / 310.29 | 25.85 | 23.53 |
| 7 | 8 | F1 | Tony Truman | 12 / 313.02 | 26.08 | 24.05 |
| 8 | 7 | F1 | Kevin Lee | 12 / 325.10 | 27.09 | 23.03 |
| 9 | 10 | F1 | Matt White | 11 / 312.15 | 28.37 | 23.65 |
| 10 | 4 | F1 | Andy Fraser | 10 / 261.95 | 26.19 | 24.19 |
4WD - B Final
| Pos | Car | Form | Name | Result | Ave | Best |
| 1 | 2 | F4 | Paul Bricknell | 8 / 318.02 | 39.75 | 34.19 |
| 2 | 1 | F4 | Lee Hedges | 0 / 0.00 | 0.00 | 0.00 |
4WD - A Final
| Pos | Car | Form | Name | Result | Ave | Best |
| 1 | 1 | F1 | Nathan Ralls (4) | 13 / 317.18 | 24.39 | 22.96 |
| 2 | 2 | F2 | Paul Sykes | 13 / 322.75 | 24.82 | 23.51 |
| 3 | 7 | F2 | Tristram Neal | 12 / 314.13 | 26.17 | 23.97 |
| 4 | 6 | F2 | Steven Brooke | 12 / 324.87 | 27.07 | 25.24 |
| 5 | 3 | F2 | Stuart Band | 11 / 303.23 | 27.56 | 25.01 |
| 6 | 5 | F2 | Christopher Brooke | 11 / 305.54 | 27.77 | 24.93 |
| 7 | 4 | F3 | Steve Andrews | 11 / 307.84 | 27.98 | 24.69 |
| 8 | 9 | F4 | Clive Rose | 11 / 313.12 | 28.46 | 25.60 |
| 9 | 8 | F3 | Andy Wardrobe (4) | 11 / 316.40 | 28.76 | 26.42 |
| 10 | 10 | F4 | Jayson Broad | 10 / 300.10 | 30.01 | 26.02 |
