Eden Park Raceway
Winter Warmer Results - Round 1: 7 October 2007
2WD - C Final
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F4 | Paul Carolan | Losi | 11 / 329.04 | 29.91 | 21.95 |
| 2 | 3 | F4 | Jon Pick | Associated | 10 / 320.83 | 32.08 | 26.42 |
| 3 | 4 | F4 | Toby Wardrobe | Associated | 8 / 321.23 | 40.15 | 34.79 |
| 4 | 2 | F4 | Danny Colverson | Schumacher | 0 / 0.00 | 0.00 | 0.00 |
2WD - B Final
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 2 | F2 | Brian Preddy | Losi | 12 / 306.55 | 25.54 | 18.52 |
| 2 | 3 | F4 | Barry Carolan | X Factory | 12 / 323.44 | 26.95 | 19.79 |
| 3 | 5 | F3 | Phil Child | Associated | 12 / 323.81 | 26.98 | 21.24 |
| 4 | 4 | F3 | Nathan Higgins | Associated | 12 / 325.41 | 27.11 | 21.53 |
| 5 | 7 | F4 | Alfie Higgins | X Factory | 10 / 310.73 | 31.07 | 24.52 |
| 6 | 8 | F4 | Andy Turnbull | Associated | 10 / 327.68 | 32.76 | 22.94 |
| 7 | 1 | F3 | Nic Child | Losi | 9 / 244.94 | 27.21 | 18.89 |
| 8 | 9 | F4 | Gareth Edwards | Associated | 9 / 302.03 | 33.55 | 27.77 |
| 9 | 10 | F4 | Lucy Brooke | Associated | 9 / 308.51 | 34.27 | 26.57 |
| 10 | 6 | F3 | Andy Wardrobe (2) | Associated | 3 / 77.63 | 25.87 | 21.55 |
2WD - A Final
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Kevin Lee | Associated | 14 / 304.01 | 21.71 | 16.20 |
| 2 | 3 | F1 | Ellis Stafford | X Factory | 14 / 311.52 | 22.25 | 16.81 |
| 3 | 4 | F1 | Grant Williams | Associated | 14 / 314.11 | 22.43 | 17.06 |
| 4 | 2 | F1 | Matt Benfield | Associated | 14 / 319.18 | 22.79 | 16.56 |
| 5 | 8 | F4 | Andy Carter | Associated | 13 / 321.17 | 24.70 | 18.92 |
| 6 | 5 | F1 | Andy Fraser | Associated | 13 / 321.81 | 24.75 | 17.47 |
| 7 | 9 | F2 | David Church | AtomicCarbon | 12 / 300.13 | 25.01 | 19.59 |
| 8 | 10 | F2 | Paul Timberlake | Losi | 12 / 304.85 | 25.40 | 20.77 |
| 9 | 7 | F3 | Simon Overall (2) | AtomicCarbon | 12 / 305.30 | 25.44 | 23.94 |
| 10 | 6 | F1 | Matt White | Associated | 12 / 307.87 | 25.65 | 22.06 |
4WD - A Final
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Nathan Ralls | Hot Bodies | 14 / 305.11 | 21.79 | 15.82 |
| 2 | 2 | F2 | Paul Sykes | JConcepts | 14 / 316.28 | 22.59 | 16.42 |
| 3 | 3 | F2 | Stuart Band | Hot Bodies | 13 / 308.85 | 23.75 | 17.43 |
| 4 | 7 | F2 | Steven Brooke | Losi | 13 / 314.10 | 24.16 | 20.26 |
| 5 | 6 | F2 | Christopher Brooke | JConcepts | 13 / 318.40 | 24.49 | 18.95 |
| 6 | 5 | F3 | Steve Andrews | Losi | 13 / 318.61 | 24.50 | 19.98 |
| 7 | 4 | F3 | Simon Overall (4) | AtomicCarbon | 13 / 326.23 | 25.09 | 22.86 |
| 8 | 8 | F3 | Andy Wardrobe (4) | Kyosho | 12 / 316.27 | 26.35 | 22.95 |
| 9 | 9 | F4 | Nicholas Child | Kyosho | 4 / 125.19 | 31.29 | 21.30 |
