EPR 2016 Winter Series 4WD Championship Table

Best 4 out of 6 meetings to count
Points awarded for  Finals ONLY, 100 points max. Bonus Point for TQ
Pos Driver BRCA No. Rd 1 Rd 2 Rd 3 Rd 4 Rd5 Rd6 Best 4 Total
1 Steve Andrews 8484 0 99 100 99 97 0 395 395 Veteran
2 Alfie Jeffery   99 95 94 95 96 99 389 479 Under 13
3 Shareef Qureshi 160986 0 0 100 98 98 0 296 296 Veteran
4 Nathan Ralls 160184 0 0 0 0 101 101 202 101
5 Steve Brooke 6394 0 100 0 101 0 0 201 201 Veteran
6 Bradley Kerry 275732 100 97 0 0 0 0 197 197 Under 13
7 Mat Payne 163168 97 99 0 0 0 0 196 196
8 William Payne 163169 98 96 0 0 0 0 194 194 Under 13
9 George Tollman 17048 0 0 0 0 99 0 99 99
10 Les Help 30443 0 0 98 0 0 0 98 98 Veteran
11= Martin Walters 2013104639 0 0 97 0 0 0 97 97
11= Tony Archer   0 0 0 97 0 0 97 97 Veteran
13 Darren Lewis 30661 0 0 96 0 0 0 96 96 Veteran
14 Phil Le Maistre 7842 0 0 0 96 0 0 96 96
15 Rob Hannington 152789 0 0 95 0 0 0 95 95 Veteran
16 Tim Geary   0 0 0 94 0 0 94 94
                       
    Juniors, Under 16 years of age as of 01.01.2016
    Juniors, Under 13 years of age as of 01.01.2016
    Awaiting confirmation as BRCA Members 2016