Best 3 out of 4 meetings to count
Points awarded for  Finals ONLY, 100 points max. Bonus Point for TQ
Pos Driver BRCA No. Rd 1     EPR Rd 2   BRCT Rd 3   Plough Rd 4   EECC Best 3 Total
1 Nathan Ralls 1261 101 101 99 0 301 301 Veteran
2 George Tollman 17048 97 99 101 0 297 297
3 James Clifford 17327 92 90 97 100 289 379
4 Stuart Band 160615 96 94 98 0 288 288 Veteran
5 Jamie Pickles 16681 87 92 92 98 282 369
6 Darren Lewis 30661 88 87 94 94 276 363 Veteran
7 Ed Kerry 7488 81 91 0 97 269 269
8 Jon Peters 749 85 89 0 95 269 269 Veteran
9 Matthew Peters 10663 89 88 0 92 269 269 Under 13
10 Garry Brace 4719 77 0 96 93 266 266
11 Callum Miles 151343 91 86 0 89 266 266
12 Mark Balson 160115 80 82 95 0 257 257
13 Steve Andrews 8484 76 74 88 87 251 325 Veteran
14 Shareef Qureshi 21836 79 79 0 91 249 249 Veteran
15 Les Help 30443 84 72 90 0 246 246 Veteran
16 Martin Walters 2013104639 75 77 93 0 245 245
17 Bob Hannington 3585 73 66 83 86 242 308 Veteran
18 Harriet Tames 160841 74 71 87 0 232 232 Under 13
19 Ellis Stafford 524 99 97 0 0 196 196 Veteran
20 Kyle Moon 17326 93 98 0 0 191 191
21 Luke Mills 13611 95 96 0 0 191 191
22 Stephen Fry 11198 82 0 0 97 179 179
23 Christopher Delves 3826 98 81 0 0 179 179
24 Andrew Craker 15686 90 83 0 0 173 173
25 Steve Brooke 6394 86 84 0 0 170 170 Veteran
26 Ian Parker 160620 0 78 91 0 169 169
27 Richard Thorpe 160097 83 85 0 0 168 168
28 Richard Baker 16019 0 76 89 0 165 165
29 Phil Craddock 170470 78 75 0 0 153 153 Veteran
30 Ben Winters 16481 0 0 0 99 99 99
31 Bart Van Echelpoel ????? 0 95 0 0 95 95
32 David Poulter 8924 94 0 0 0 94 94
33 Andy Maton 6161 0 93 0 0 93 93
34 Glen Relf 6253 0 0 0 90 90 90
35 Tim Hancock ????? 0 0 0 88 88 88
36 Martin Reeves 153126 0 0 86 0 86 86
37= Andy Coley ????? 0 0 0 85 85 85
37= Tony Bronger 153200 0 0 85 0 85 85
39 Alfie Jeffery ????? 0 0 84 0 84 84 Under 13
40 Mark Revell 5871 0 80 0 0 80 80
41 Tom Jones 21663 0 73 0 0 73 73
42 Hariet Craker ????? 0 70 0 0 70 70 Under 13
43 Logan Stafford 151240 0 69 0 0 69 69 Under 13
44 Jame McClymont ????? 0 68 0 0 68 68 Under 13
45 Jack Clifford ????? 0 67 0 0 67 67 Under 13
46 James Proctor ????? 0 65 0 0 65 65
                 
    Juniors, Under 16 years of age as of 01.01.2017
    Juniors, Under 13 years of age as of 01.01.2017
    Awaiting confirmation as BRCA Members 2017