Best 3 out of 5 meetings to count
Points awarded for  Finals ONLY, 100 points max. Bonus Point for TQ
Pos Driver BRCA No. Rd 1 Rd 2 Rd 3 Rd 4 Rd5 Rd6
Cancelled
Best 3 Total
1 Stuart Band 160615 100 100 100 100 101 0 301 501 Veteran
2 Steve Brooke 6394 98 0 99 100 98 0 297 395 Veteran
3 Steve Andrews 8484 97 97 96 0 94 0 290 384 Veteran
4 Martin Walters 2013104639 0 0 97 97 95 0 289 289
5 Andy Maton 6161 0 100 99 0 0 0 199 199
6 Callum Miles 151343 100 98 0 0 0 0 198 198
7 Phil Craddock 170470 0 0 0 98 97 0 195 195 Veteran
8 Bob Hannington 152789 0 95 92 0 0 0 187 187 Veteran
9 Simon Helson 171933 0 94 93 0 0 0 187 187
10 Martin Broad 171044 0 0 0 95 90 0 185 185
11 Phil Le Maistre 7842 0 0 94 0 89 0 183 183
12 Ian Mayo ????? 0 93 0 0 87 0 180 180
13 James Clifford 17327 0 0 0 0 99 0 99 99
14= Darren Lewis 30661 0 96 0 0 0 0 96 96 Veteran
14= Shareef Qureshi 160986 0 0 0 96 0 0 96 96 Veteran
14= Jamie Pickles 16681 0 0 0 0 96 0 96 96
17 Les Help 30443 0 0 95 0 0 0 95 95 Veteran
18 Stephen Yapp 171944 0 0 0 0 93 0 93 93
19 Dave Proctor 150802 0 0 0 0 92 0 92 92
20 Paul Fendt 3090 0 0 0 0 91 0 91 91
21 Ross Farnham   0 0 0 0 88 0 88 88
                     
                       
    Juniors, Under 16 years of age as of 01.01.2017
    Juniors, Under 13 years of age as of 01.01.2017
    Awaiting confirmation as BRCA Members 2017