Best 3 out of 4 meetings to count
Points awarded for  Finals ONLY, 100 points max. Bonus Point for TQ
Pos Driver BRCA No. Rd 1     1066 Rd 2   Barham Rd 3   EPR Rd 4   Plough Best 3 Total
1 Ed Kerry 7488 0 100 100 101 301 301 F1
2 Nathan Ralls 1261 99 95 98 0 292 292 Veteran F2 # of drivers done 3 from 4 26
3 George Tollman 17048 101 93 95 0 289 289 F2 Less licence from Nats.   4 (In base #)
4 Luke Mills 13611 94 99 96 94 289 383 Final base # 22
5 Kyle Moon 17326 0 98 99 91 288 288 F2
6 Sam Jeffery 8353 86 97 93 98 288 374 Rnd-Up
7 Richard Gasson 152108 97 91 94 95 286 377 20% F2 4.40 5
8 James Clifford 17327 96 89 0 97 282 282 30% F3 6.60 7
9 Will Johnson 1910 0 95 91 92 278 278   F2 30% F4 6.60 7
10 Stuart Band 160615 89 96 92 0 277 277 Veteran F3
11 Darren Lewis 30661 88 88 89 99 276 364 Veteran
12 Matthew Peters 10663 87 90 98 0 275 275 Under 13
13 Martin Walters 104639 63 92 87 96 275 338
14 Jon Peters 749 90 87 84 0 261 261 Veteran
15 Phil Craddock 170470 80 82 0 93 255 255 Veteran
16 Mark Balson 160115 85 79 0 89 253 253   F3
17 Shareef Qureshi 21836 75 78 88 87 253 328 Veteran F4
18 Nick Stokes 15565 83 80 83 83 249 329
19 Steve Andrews 8484 0 73 80 88 241 241 Veteran
20 Harriet Tames 160841 74 72 86 80 240 312 Under 13
21 Jamie Pickles 16681 81 86 0 71 238 238
22 Nick Harwood 171234 66 68 82 81 231 297
23 Alfie Jeffery 163461 62 67 78 82 227 289 Under 13 F4
24 Simon Helson 171933 59 0 76 84 219 219 Veteran F5
25 Evie Tames 160839 57 63 74 76 213 270 Under 13
26 Patrick White 181554 0 61 69 73 203 203 Under 16
27 Callum Miles 151343 93 0 90 0 183 183
28 Carl Perryman 163943 0 0 85 90 175 175
29 Ollie Tames 8264 79 84 0 0 163 163 Veteran
30 James Dale 181188 0 0 79 78 157 157
31 Richard Baker 16019 71 0 0 85 156 156
32 Martin Hayes 161312 76 74 0 0 150 150
33 Elle Dale 181212 0 0 75 75 150 150 Under 16
34 Josh Somerset 161874 78 70 0 0 148 148 Under 16
35 Chris Langley 162779 0 64 0 79 143 143
36 Martin Reeves 153126 68 75 0 0 143 143
37 Sam Cook 180270 64 0 77 0 141 141
38 Tony Bronger 153200 65 69 0 0 134 134
39 Iain Groom 106030 55 0 0 77 132 132
40 Bob Hannington 3585 0 62 70 0 132 132 Super Veteran
41 Demetri Panayides 161186 98 0 0 0 98 98
42 Ben Winters 16481 95 0 0 0 95 95
43 Chris Smith 951 92 0 0 0 92 92 Veteran
44 John Watters 162840 91 0 0 0 91 91
45 Bill Tibbutt 160645 0 0 0 86 86 86
46 Chris Goldsmith 171127 0 85 0 0 85 85
47 Kane Wood 2918 84 0 0 0 84 84
48 Andy Maton 6161 0 83 0 0 83 83
49 Michael Blaize 164009 82 0 0 0 82 82
50= Tony Chapman 180967 0 0 81 0 81 81
50= Jevon Frost 180564 0 81 0 0 81 81
52= David Proctor 150802 0 77 0 0 77 77
52= Tom Savell 181695 77 0 0 0 77 77
54 Alan Moon 14734 0 76 0 0 76 76 Veteran
55 James Groom 151685 0 0 0 74 74 74
56= Bevan Harris 180754 0 0 73 0 73 73
56= Andrew Coley 153083 73 0 0 0 73 73
58= Bradley Kerry 275732 0 0 0 72 72 72 Under 13
58= Vincent Brooker 17824 0 0 72 0 72 72 Super Veteran
58= Steve Brooke 6394 72 0 0 0 72 72 Super Veteran
61= Peter Hull 180055 0 0 71 0 71 71
61= Ian Parker 160620 0 71 0 0 71 71
63 Chris Procter 180932 70 0 0 0 70 70
64 Tom French 162606 69 0 0 0 69 69
65 Les Help 30443 67 0 0 0 67 67 Veteran
66 Joshua Preston 172130 0 66 0 0 66 66 Non Driving
67 George Leigh 180835 0 65 0 0 65 65
68 Rob Monks 181292 61 0 0 0 61 61
69= Isaac Frost 180890 0 60 0 0 60 60
69= Elliot Blaize 164010 60 0 0 0 60 60 Under 13
71 Toby Savell NON Member 58 0 0 0 58 58 Under 13
72 Lewis Wood 181411 56 0 0 0 56 56 Under 13
                 
    Juniors, Under 16 years of age as of 01.01.2018
    Juniors, Under 13 years of age as of 01.01.2018
    Awaiting confirmation as BRCA Members 2018