Best 4 out of 6 meetings to count
Points awarded for  Finals ONLY, 100 points max. Bonus Point for TQ
Pos Driver BRCA No. Rd 1 Rd 2 Rd 3 Rd 4 Rd5 Rd6 Best 4 Total
1 Nick Stokes 15565 101 99 97 96 97 91 394 581
2 Shareef Qureshi 160986 99 101 96 0 93 92 389 481
3 Tony Chapman 180967 98 96 91 91 0 0 376 376
4 Bevan Harris 180754 0 87 87 89 89 84 352 436
5 Peter Hull 180055 0 89 83 88 88 83 348 431
6 Dave Crowe 3049 0 88 82 0 86 81 337 337
7 Luke Mills 13611 0 0 0 101 98 99 298 298
8 Les Help 30443 0 0 95 94 92 0 281 281
9 Iain Groom 106030 0 95 93 90 0 0 278 278
10 James Hayden 180457 0 90 84 0 0 82 256 256
11 Stuart Woolgar 171278 0 0 0 99 99 0 198 198
12 Lee Hedges 5922 0 0 99 0 0 97 196 196
13 Demetri Panayides 161186 0 0 0 98 0 97 195 195
14 Martin Walters 2013104639 0 0 0 0 96 95 191 191
15 Darren Lewis 30661 0 0 0 97 0 93 190 190
16 Stephen Yapp 171944 97 92 0 0 0 0 189 189
17 Martin Broad 171044 0 0 94 93 0 0 187 187
18 Alfie Jeffery* 163461 0 0 90 95 0 0 185 185
19 Kane Wood 2918 0 0 0 92 0 90 182 182
20 Alex Mitchel   0 91 0 0 90 0 181 181
21 Tom Jones 21663 0 0 0 0 91 89 180 180
22 Chris Payne 170759 0 0 92 87 0 0 179 179
23 Daniel Lynch* 163532 0 0 89 0 0 86 175 175
24 John Lynch 163531 0 0 88 0 0 85 173 173
25 James Groom 151685 0 0 81 86 0 0 167 167
26= Ed Kerry 7488 0 0 0 0 101 0 101 101
26= Ellis Stafford   0 0 0 0 0 101 101 101
28 Andy Maton 6161 0 0 100 0 0 0 100 100
29 Callum Miles 151343 0 0 99 0 0 0 99 99
30= David Laycock 152721 0 98 0 0 0 0 98 98
30= Chris Delves   0 0 0 0 0 98 98 98
32 Dave Proctor 150802 0 97 0 0 0 0 97 97
33= Tim Geary 170202 96 0 0 0 0 0 96 96
33= Richard Miller   0 0 0 0 0 96 96 96
35= Richard Bowern   95 0 0 0 0 0 95 95
35= James Dale 181188 0 0 0 0 95 0 95 95
37= Vincent Brooker 17824 0 94 0 0 0 0 94 94
37= Ben Bowern*   94 0 0 0 0 0 94 94
37= Nick Harwood 171234 0 0 0 0 94 0 94 94
37= Richard Thorpe   0 0 0 0 0 94 94 94
41 Alex Tudor-Hart 152692 0 93 0 0 0 0 93 93
42 Joshua Preston*   0 0 0 0 0 88 88 88
43= Richard Blake   0 0 0 0 0 87 87 87
43= Bradley Kerry* 275732 0 0 0 0 87 0 87 87
45 Elle Dale* 181212 0 0 86 0 0 0 86 86
46= Bob Hannington 152789 0 0 85 0 0 0 85 85
46= Lewis Horsley Wood* 181411 0 0 0 85 0 0 85 85
                     
    Juniors, Under 16 years of age as of 01.01.2018
    Juniors, Under 13 years of age as of 01.01.2018
    Awaiting confirmation as BRCA Members 2018