Best 4 out of 6 meetings to count | ||||||||||
Points awarded for Finals ONLY, 100 points max. Bonus Point for TQ | ||||||||||
Pos | Driver | BRCA No. | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd5 | Rd6 | Best 4 | Total |
1 | Chris Payne | 0 | 0 | 99 | 101 | 0 | 99 | 299 | 299 | |
2 | Ben Baxter | 0 | 0 | 0 | 0 | 101 | 101 | 202 | 202 | |
3 | Tony Chapman | 0 | 0 | 101 | 99 | 0 | 0 | 200 | 200 | |
4 | Alfie Jeffery* | 163461 | 0 | 101 | 0 | 0 | 0 | 0 | 101 | 101 |
Juniors, Under 16 years of age as of 01.01.2018 | ||||||||||
Juniors, Under 13 years of age as of 01.01.2018 | ||||||||||
Awaiting confirmation as BRCA Members 2018 |