2019 - S. East Regional results.   Best 3 out of 4 meetings to count
Points awarded for  Finals ONLY, 100 points max. Bonus Point for TQ
Pos Driver BRCA No. Rd 1     1066 Rd 2   EPR Rd 3   Barham Rd 4   Plough Best 3 Total
1 Ed Kerry 7488 0 99 101 101 301 301 F1 3 # of drivers done 3 from 4 39
2 Nathan Ralls 1261 101 99 99 99 299 398 Veteran F1 4 Less licence from Nats. 4 (In base #)
3 Matthew Peters 10663 97 97 95 97 291 386 Under 16 F2 4 Final base # 35
4 Luke Mills 160875 98 93 97 95 290 383 F2 4
5 Will Johnson 1910 99 96 90 0 285 285 3 Rnd-Up
6 Sam Jeffery 8353 82 94 91 98 283 365 4 20% F2 7.00 7
7 John Barnes 20 88 92 0 94 274 274 Veteran 3 30% F3 10.50 11
8 Jamie Pickles 16681 92 71 93 86 271 342 4 30% F4 10.50 11
9 Richard Thorpe 160097 95 0 82 93 270 270 3
10 Stuart Band 160615 0 90 88 88 266 266 Veteran 3
11 Stephen Fry 11198 93 88 80 0 261 261   F2 3
12 Mark Balson 160115 83 79 86 92 261 340 F3 4
13 Harriet Tames 160841 80 84 78 96 260 338 Under 16 4
14 Callum Miles 163915 90 95 0 72 257 257 3
15 Shareef Qureshi 160986 86 87 73 84 257 330 Veteran 4
16 Callum Terry 160305 85 66 81 89 255 321 4
17 Richard Baker 16019 79 0 85 90 254 254 3
18 Steve Davies 161225 74 91 84 70 249 319 4
19 Martin Walters 153046 78 83 76 87 248 324 4
20 Jon Peters 749 87 80 79 80 247 326 Veteran 4
21 Darren Lewis 30661 0 77 83 83 243 243 Veteran 3
22 Nick Harwood 171234 84 78 74 79 241 315   F3 4
23 Steve Andrews 8484 0 86 71 81 238 238 Veteran F4 3
24 Joshua Preston 172130 70 72 77 85 234 304 Under 16 4
25 Phil Craddock 170470 69 82 0 82 233 233 Veteran 3
26 Ollie Tames 8264 76 73 75 75 226 299 Veteran 4
27 Sam Cook 180270 77 75 65 73 225 290 4
28 Tom Jones 21663 64 81 0 76 221 221 3
29 Oliver Langley 171140 68 55 69 78 215 270 Under 16 4
30 Ian Parker 160620 73 65 70 69 212 277 4
31 Alfie Jeffery 163461 67 64 66 77 210 274 Under 13 4
32 Chris Langley 162779 72 59 63 67 202 261 4
33 David Poulter 8924 0 100 98 0 198 198 F1 2
34 Elle Dale 181212 0 67 59 71 197 197 Under 16 F4 3
35 James Dale 181188 0 63 68 66 197 197 F5 3
36 Simon Helson 171933 65 70 61 0 196 196 3
37 Matt Moriarty 182070 61 61 67 68 196 257 4
38 Ross Nicholson 152449 96 0 92 0 188 188 2
39 Cayden Stenhouse 190373 0 54 62 65 181 181 Under 13 3
40 Tommy Dale 181378 0 57 58 64 179 179 Under 13 3
41 Evie Tames 160839 60 58 56 61 179 235 Under 13 4
42 Steven Wilkinson 16080 91 0 87 0 178 178 2
43 Steve Brooke 6394 66 85 0 0 151 151 Super Veteran 2
44 Andy Maton 6161 0 89 60 0 149 149 Veteran 2
45 David Church 10569 0 76 72 0 148 148 Veteran 2
46 David Proctor 150802 0 74 0 74 148 148 2
47 Kane Wood 2918 75 69 0 0 144 144 2
48 Iain Groom 106030 62 60 0 0 122 122 2
49 Megan Help 190572 0 0 54 62 116 116 Under 16 2
50 Jeremy Ault 151344 0 56 57 0 113 113 2
51 George Tollman 17048 0 0 96 0 96 96 1
52= Christopher Delves 3826 0 0 94 0 94 94 F1 1
52= John Watters 162840 94 0 0 0 94 94 1
54 Mark Rogers 151426 0 0 0 91 91 91 1
55= Demetri Panayides 161186 0 0 89 0 89 89 1
55= Ben Winters 16481 89 0 0 0 89 89 1
57 Andrew Coley 153083 81 0 0 0 81 81 1
58 Michael Blaize 164009 71 0 0 0 71 71 Veteran 1
59 Mark Andrews 161817 0 68 0 0 68 68 1
60 Jay Psaila 160571 0 0 64 0 64 64 1
61= Les Help 160720 63 0 0 0 63 63 Veteran 1
61= Tim Fry 3432 0 0 0 63 63 63 1
63 Martin Broad 171044 0 62 0 0 62 62 1
64 Robert Johnson NOT MEMBER 59 0 0 0 59 59 1
65 Lee Carter 163181 0 0 55 0 55 55 1
66 Paul Huckstep 171846 0 0 53 0 53 53 1
67 James McClymont 163032 0 0 52 0 52 52 1
68 Bob Hannington 3585 0 0 51 0 51 51 Super Veteran 1
69 Mark Hainsworth 171748 0 0 50 0 50 50 1
70 Bradley Kerry 160790 0 0 49 0 49 49 Under 13 1
71 Gary Burchett 191098 0 0 48 0 48 48 1
72 Honey Mae Miles 190919 0 0 47 0 47 47 Under 13 1
    Juniors, Under 16 years of age as of 01.01.2019 39
    Juniors, Under 13 years of age as of 01.01.2019
    Awaiting confirmation as BRCA Members 2019