Best 3 out of 4 meetings to count
Points awarded for  Finals ONLY, 100 points max. Bonus Point for TQ
Pos Driver BRCA No. Rd 1     1066 Rd 2   Barham Rd 3   EPR Rd 4   Plough Best 3 Total
1 Nathan Ralls 1261 99 101 100 101 302 401 Veteran
2 Ed Kerry 7488 0 99 100 99 298 298
3 Matthew Peters 10663 96 90 97 98 291 381 Under 16
4 George Tollman 17048 98 94 94 96 288 382
5 Ross Nicholson 152449 97 91 98 0 286 286
6 Demetri Panayides 161186 95 96 93 0 284 284
7 Sam Jeffery 8353 90 0 96 97 283 283
8 John Barnes 20 84 87 95 93 275 359 Veteran
9 Steven Wilkinson 16080 92 0 92 88 272 272
10 Stuart Band 160615 0 89 86 95 270 270 Veteran
11 Will Mount 1449 94 88 84 0 266 266
12 Callum Miles 151343 86 78 87 90 263 341
13 Jon Peters 749 83 84 74 91 258 332 Veteran
14 Martin Walters 104639 75 86 82 89 257 332
15 Shareef Qureshi 21836 72 73 91 92 256 328 Super Veteran
16 Phil Craddock 170470 77 81 90 0 248 248 Veteran
17 Harriet Tames 160841 80 80 0 87 247 247 Under 16
18 Mark Balson 160115 78 85 77 81 244 321
19 Nick Stokes 15565 73 76 85 0 234 234
20 Stu Cartwright 151736 85 77 70 0 232 232
21 David Proctor 150802 74 70 80 0 224 224
22 Callum Terry 160305 79 64 79 60 222 282
23 Ollie Tames 8264 76 74 0 70 220 220 Veteran
24 Sam Cook 180270 64 51 76 79 219 270
25 Steve Andrews 8484 0 58 75 84 217 217 Veteran
26 Oliver Langley 171140 62 45 69 85 216 261 Under 16
27 Matt Moriarty 182070 51 68 64 83 215 266
28 Nick Harwood 171234 0 67 60 86 213 213
29 Mark Smith 7878 54 0 78 80 212 212
30 Steve Davies 161225 58 71 63 75 209 267
31 Ian Parker 160620 68 65 0 73 206 206
32 James Dale 181188 47 53 73 78 204 251
33 Ant Lockyear 162401 71 72 61 0 204 204
34 Kyle Moon 17326 101 97 0 0 198 198
35 George Leigh 180835 65 61 59 72 198 257
36 Martyn Reeves 153126 60 62 0 74 196 196
37 Kane Wood 2918 69 55 68 0 192 192
38 Joshua Preston 172130 0 54 71 65 190 190 Under 16
39 Luke Mills 13611 91 93 0 0 184 184
40 Iain Groom 106030 55 57 72 0 184 184
41 Ben Winters 16481 93 0 89 0 182 182
42 Cayden Stenhouse 190373 40 43 62 76 181 221 Under 13
43 Chris Langley 162779 57 46 55 69 181 227
44 Tony Bronger 153200 63 60 0 58 181 181
45 Jodie Moon 18680 59 56 0 64 179 179
46 Alfie Jeffery 163461 45 0 56 77 178 178 Under 13
47 Simon Helson 171933 50 48 66 61 177 225
48 Stephen Fry 11198 0 79 0 94 173 173
49 Richard Thorpe 160097 89 0 81 0 170 170
50 Tommy Dale 181378 37 38 65 67 170 207 Under 13
51 Andy Maton 6161 0 83 83 0 166 166
52 Evie Tames 160839 49 49 0 66 164 164 Under 13
53 Jamie Pickles 16681 81 75 0 0 156 156
54 Rob Monks ????? 66 0 0 82 148 148
55 Bradley Kerry 275732 0 39 53 55 147 147 Under 13
56 Elle Dale 181212 38 44 0 59 141 141 Under 16
57 Richard Baker 16019 87 50 0 0 137 137
58 Ben Baxter 181903 0 69 67 0 136 136
59 Wayne Palmer 16302 0 59 0 71 130 130
60 Mark Gosling 190158 36 40 52 0 128 128
61 Tom Jones 21663 61 66 0 0 127 127
62 Tom Savell ????? 48 0 0 63 111 111
63 David Poulter 8924 0 98 0 0 98 98
64 Megan Help 190572 39 0 0 57 96 96 Under 16
65 Will Johnson 1910 0 95 0 0 95 95
67 Carl Perryman 163943 0 92 0 0 92 92
66 Gary Burchett ????? 0 36 0 56 92 92
68 Lewis Wood 181411 0 35 54 0 89 89 Under 13
69= Mark Rogers ????? 0 0 88 0 88 88
69= Chris Smith ????? 88 0 0 0 88 88 Veteran
71 Jeremy Ault 151344 44 42 0 0 86 86
72= Darren Lewis 30661 0 82 0 0 82 82 Super Veteran
72= John Watters 162840 82 0 0 0 82 82
74 Bob Hannington 3585 34 37 0 0 71 71 Super Veteran
75 Tom French 162606 70 0 0 0 70 70
76 Andy Creasey ????? 0 0 0 68 68 68
77 Kyal Howard ????? 67 0 0 0 67 67
78 David Church 10569 0 63 0 0 63 63 Veteran
79 Lee Carter ????? 0 0 0 62 62 62
80 Bruce Hayward 16569 0 0 58 0 58 58
81 Bevan Harris 180754 0 0 57 0 57 57
82 Les Help 30443 56 0 0 0 56 56 Veteran
83 Russell Juby ????? 53 0 0 0 53 53
84= Patrick White 181554 0 52 0 0 52 52 Under 16
84= Carl Sheenan 190605 52 0 0 0 52 52
86 John Lynch 163531 0 47 0 0 47 47
87 Robert Johnston ????? 46 0 0 0 46 46
88 Toby Savell ????? 43 0 0 0 43 43 Under 13
89 Mike French ????? 42 0 0 0 42 42
90= Martin Broad 171044 0 41 0 0 41 41
90= Calum Howard ????? 41 0 0 0 41 41
92 Shane Howard ????? 35 0 0 0 35 35
93 Matt Woods ????? 33 0 0 0 33 33
94 Jack Proctor 170303 32 0 0 0 32 32 Under 13
                 
    Juniors, Under 16 years of age as of 01.01.2019
    Juniors, Under 13 years of age as of 01.01.2019
    Awaiting confirmation as BRCA Members 2019