Best 4 out of 6 meetings to count
Points awarded for  Finals ONLY, 100 points max. Bonus Point for TQ
Pos Driver BRCA No. Rd 1 Rd 2 Rd 3 Rd 4 Rd5 Rd6 Best 4 Total
1 Stuart Woolgar   98 97 0 100 99 99 396 493
2 Ben Baxter   93 95 98 98 91 97 388 572
3 James Dale   0 0 95 96 97 98 386 386
4 Nick Harwood   90 0 94 97 98 0 379 379
5 Bevan Harris   92 0 93 93 87 93 371 458
6 Stuart Harrison   0 93 91 90 0 94 368 368
7 Tommy Dale   0 92 0 92 88 96 368 368
8 Cayden Stenhouse   84 91 89 91 89 95 366 539
9 Dave Crowe   86 88 88 88 81 89 353 520
10 John Barnes   97 0 99 100 0 0 296 296
11 Sam Cook   94 0 96 0 90 0 280 280
12 Megan Help   83 90 85 0 0 0 258 258
13 Luke Mills   91 0 0 0 101 0 192 192
14 Mark Smith   0 96 0 0 96 0 192 192
15 Tommy Jeffery   0 0 0 0 86 92 178 178
16 Geoffrey Reeves   0 89 0 0 83 0 172 172
17 Piers Frost   0 0 0 87 85 0 172 172
18 Jack Proctor   0 0 87 0 80 0 167 167
19= George Tollman   101 0 0 0 0 0 101 101
19= Andy Maton   0 0 101 0 0 0 101 101
19= Jimmy Whitehall   0 101 0 0 0 0 101 101
22 Sam Jeffery   0 0 0 0 0 100 100 100
23= Richard Gasson   99 0 0 0 0 0 99 99
23= Jamie Armitage   0 99 0 0 0 0 99 99
25 Callum Miles   0 98 0 0 0 0 98 98
26 Dave Proctor   0 0 97 0 0 0 97 97
27 Shareef Qureshi   96 0 0 0 0 0 96 96
28= Harriet Tames   95 0 0 0 0 0 95 95
28= Matthew Moriarty   0 0 0 95 0 0 95 95
30 Nick Stokes   0 0 0 0 95 0 95 95
31= Kane Wood   0 0 0 94 0 0 94 94
31= Les Help   0 94 0 0 0 0 94 94
31= Iain Groom   0 0 0 0 94 0 94 94
34 Darren Lewis   0 0 0 0 93 0 93 93
35 John Lynch   0 0 92 0 0 0 92 92
36 Gary Banham   0 0 0 0 0 91 91 91
37= Alfie Jeffery   0 0 90 0 0 0 90 90
37= Vincent Brooker   0 0 0 0 0 90 90 90
37= Adrian Barrett   0 0 0 0 90 0 90 90
40= Geoffrey Reeves   0 0 0 89 0 0 89 89
40= Elle Dale   89 0 0 0 0 0 89 89
42= Martin Broad   88 0 0 0 0 0 88 88
42= Paul Anastasi   0 0 0 0 0 88 88 88
44 Evie Tames   87 0 0 0 0 0 87 87
45= Paul Glover   0 0 0 86 0 0 86 86
45= Honey May   0 0 86 0 0 0 86 86
47= Lewis Horsley Wood   0 0 0 85 0 0 85 85
47= Bradley Kerry   85 0 0 0 0 0 85 85
49 Tom Jones   0 0 0 0 84 0 84 84
28= James Groom   0 0 0 0 82 0 82 82
                     
    Juniors, Under 16 years of age as of 01.01.2019
    Juniors, Under 13 years of age as of 01.01.2019
    Awaiting confirmation as BRCA Members 2019