Best 4 out of 6 meetings to count
Points awarded for  Finals ONLY, 100 points max. Bonus Point for TQ
Pos Driver BRCA No. Rd 1 Rd 2 Rd 3 Rd 4 Rd5
Cancelled
Rd6 Best 4 Total
1 Mannie Panesar 191856 92 101 95 101 0 101 303 490
2 Iain Groom 151684 101 98 100 99 0 98 300 496
3 Steve Davis 161225 99 99 99 94 0 99 297 490
4 Rob roscilly 150696 0 96 96 98 0 0 290 290
5 Dave Proctor 150802 0 97 97 96 0 0 290 290
6 Jon Dyer   0 94 95 93 0 97 286 379
7 James Dale 181188 96 92 0 95 0 94 285 377
8 Richard Blake 170138 0 93 93 91 0 96 282 373
9 Stuart Harrison 190992 94 91 92 92 0 0 278 369
10= Jason Williams 181672 98 0 0 0 0 0 98 98
10= Will Price   0 0 98 0 0 0 98 98
12 Nick Harwood 171234 0 0 0 97 0 0 97 97
13= Jack Proctor   0 0 0 0 0 95 95 95
13= Wayne Palmer 16302 0 95 0 0 0 0 95 95
    Juniors, Under 16 years of age as of 01.01.2019
    Juniors, Under 13 years of age as of 01.01.2019
    Awaiting confirmation as BRCA Members 2019