Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 2 | Ben Baxter | 12 / 309.01 | 25.75 | 26.14 | 25.50 |
2 | 3 | 5 | Shareef Qureshi | 12 / 315.52 | 26.29 | 26.30 | 25.62 |
3 | 2 | 1 | Steve Andrews | 11 / 306.03 | 27.82 | 28.75 | 26.58 |
4 | 4 | 4 | Max Gardner | 9 / 314.37 | 34.93 | 0.00 | 29.01 |
5 | 5 | 3 | Oscar Downing | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 17.63 | 18.53 | 25.05 | 21.56 | |
2 | 26.65 | 27.19 | 26.54 | 37.56 | |
3 | 26.21 | 27.44 | 26.87 | 31.53 | |
4 | 25.50 | 28.13 | 26.89 | 30.05 | |
5 | 26.27 | 26.58 | 25.62 | 33.41 | |
6 | 26.84 | 27.91 | 25.74 | 29.01 | |
7 | 29.95 | 26.84 | 26.72 | 67.04 | |
8 | 25.85 | 34.55 | 26.04 | 32.16 | |
9 | 25.84 | 28.54 | 25.97 | 32.05 | |
10 | 26.14 | 29.40 | 26.88 | ||
11 | 25.89 | 30.92 | 25.76 | ||
12 | 26.24 | 27.44 | |||
13 |
Pos | Car | Arc | Name | Class | Result | Ave | Best10 | Best |
1 | 1 | 11 | Nathan Ralls | 2wd-Pre99 | 12 / 301.90 | 25.15 | 25.84 | 25.23 |
2 | 2 | 10 | Nick Stokes | 2wd-Pre99 | 12 / 309.11 | 25.75 | 26.33 | 25.15 |
3 | 7 | 6 | Jon Dyer | 2wd-Pre99 | 11 / 300.65 | 27.33 | 27.77 | 27.09 |
4 | 4 | 9 | Steve Davis | 2wd-Pre99 | 11 / 306.08 | 27.82 | 28.10 | 26.00 |
5 | 5 | 8 | Dave Proctor | 2wd-Pre89 | 11 / 311.20 | 28.29 | 29.03 | 27.37 |
6 | 3 | 21 | Iain Groom | 2wd-Pre99 | 11 / 323.11 | 29.37 | 30.41 | 26.31 |
7 | 6 | 7 | James Hodgson | 2wd-Pre89 | 10 / 302.39 | 30.23 | 31.06 | 29.64 |
8 | 8 | 22 | Richard Lowe | 2wd-Pre99 | 10 / 315.34 | 31.53 | 32.30 | 28.20 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 16.95 | 17.65 | 18.95 | 25.04 | 20.86 | 22.82 | 22.86 | 24.61 |
2 | 25.33 | 25.81 | 34.76 | 28.83 | 27.37 | 32.75 | 28.84 | 32.33 |
3 | 25.79 | 28.10 | 36.72 | 33.50 | 28.33 | 31.19 | 28.34 | 33.10 |
4 | 25.98 | 25.15 | 28.58 | 26.00 | 27.61 | 32.09 | 27.53 | 30.84 |
5 | 25.48 | 26.70 | 28.12 | 27.66 | 28.84 | 31.14 | 28.43 | 31.49 |
6 | 26.36 | 27.10 | 31.32 | 27.18 | 28.23 | 30.12 | 27.09 | 28.20 |
7 | 25.23 | 26.09 | 27.08 | 29.33 | 27.82 | 29.82 | 27.20 | 30.96 |
8 | 25.64 | 25.96 | 31.33 | 26.19 | 27.76 | 30.38 | 28.21 | 30.22 |
9 | 26.02 | 26.82 | 27.05 | 28.36 | 35.82 | 29.64 | 27.18 | 32.32 |
10 | 26.46 | 25.89 | 26.31 | 27.47 | 29.54 | 32.44 | 27.34 | 41.27 |
11 | 26.54 | 26.28 | 32.89 | 26.52 | 29.02 | 27.63 | ||
12 | 26.12 | 27.56 | ||||||
13 |
Pos | Car | Arc | Name | Class | Result | Ave | Best10 | Best |
1 | 1 | 19 | Steve Davis | 4wd-Pre99 | 12 / 314.56 | 26.21 | 26.36 | 24.90 |
2 | 3 | 14 | Jon Dyer | 4wd-Pre89 | 12 / 316.17 | 26.34 | 26.81 | 25.84 |
3 | 2 | 13 | Richard Blake | 4wd-Pre89 | 12 / 322.99 | 26.91 | 27.32 | 26.28 |
4 | 5 | 20 | Daniel Downing | 4wd-Pre99 | 11 / 306.50 | 27.86 | 28.58 | 27.17 |
5 | 4 | 15 | Mark Gardner | 4wd-Pre99 | 11 / 317.55 | 28.86 | 28.71 | 27.34 |
6 | 6 | 18 | Jamie Belcher | 4wd-Pre99 | 10 / 312.50 | 31.25 | 31.79 | 30.39 |
7 | 7 | 17 | Antony Witt | 4wd-Pre89 | 10 / 331.93 | 33.19 | 34.02 | 28.91 |
8 | 8 | 16 | Martin Guppy | 4wd-Pre89 | 8 / 260.48 | 32.56 | 0.00 | 30.13 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 17.74 | 18.70 | 19.55 | 27.91 | 20.64 | 26.37 | 25.68 | 23.21 |
2 | 25.40 | 27.62 | 28.43 | 28.62 | 28.45 | 32.71 | 39.18 | 33.38 |
3 | 24.90 | 26.81 | 26.79 | 28.51 | 29.16 | 30.89 | 32.48 | 30.13 |
4 | 26.35 | 26.28 | 25.84 | 30.11 | 27.73 | 31.62 | 32.36 | 30.33 |
5 | 25.62 | 26.37 | 26.32 | 27.34 | 30.46 | 34.58 | 28.91 | 37.15 |
6 | 28.96 | 28.21 | 27.59 | 28.94 | 27.92 | 30.47 | 30.08 | 30.61 |
7 | 27.15 | 28.00 | 26.72 | 30.24 | 27.84 | 30.80 | 30.16 | *6.90 |
8 | 25.06 | 26.63 | 25.85 | 27.40 | 27.17 | 30.39 | 33.73 | 38.85 |
9 | 26.12 | 26.98 | 27.51 | 27.99 | 29.46 | 32.74 | 46.13 | 36.82 |
10 | 26.18 | 26.48 | 27.28 | 30.04 | 29.02 | 31.93 | 33.22 | |
11 | 33.20 | 29.91 | 27.42 | 30.45 | 28.65 | |||
12 | 27.88 | 31.00 | 26.87 | |||||
13 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 2 | Ben Baxter | 12 / 306.02 | 25.50 | 26.07 | 25.56 |
2 | 3 | 5 | Shareef Qureshi | 12 / 324.08 | 27.00 | 27.23 | 26.37 |
3 | 2 | 1 | Steve Andrews | 11 / 315.71 | 28.70 | 29.68 | 27.51 |
=4 | 5 | 3 | Oscar Downing | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
=4 | 4 | 4 | Max Gardner | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 16.96 | 18.82 | 20.16 | ||
2 | 25.93 | 27.82 | 27.42 | ||
3 | 25.81 | 30.75 | 31.57 | ||
4 | 28.36 | 38.64 | 26.37 | ||
5 | 25.77 | 27.51 | 28.35 | ||
6 | 26.55 | 29.12 | 26.74 | ||
7 | 25.86 | 29.98 | 27.35 | ||
8 | 26.41 | 28.17 | 27.07 | ||
9 | 25.70 | 27.69 | 27.61 | ||
10 | 26.68 | 28.77 | 27.26 | ||
11 | 26.43 | 28.44 | 26.68 | ||
12 | 25.56 | 27.50 | |||
13 |
Pos | Car | Arc | Name | Class | Result | Ave | Best10 | Best |
1 | 1 | 11 | Nathan Ralls | 2wd-Pre99 | 12 / 301.14 | 25.09 | 25.77 | 25.10 |
2 | 2 | 10 | Nick Stokes | 2wd-Pre99 | 12 / 309.34 | 25.77 | 26.44 | 25.63 |
3 | 3 | 21 | Iain Groom | 2wd-Pre99 | 11 / 300.07 | 27.27 | 28.15 | 26.65 |
4 | 7 | 6 | Jon Dyer | 2wd-Pre99 | 11 / 305.32 | 27.75 | 28.40 | 27.24 |
5 | 4 | 9 | Steve Davis | 2wd-Pre99 | 11 / 310.73 | 28.24 | 29.16 | 26.42 |
6 | 5 | 8 | Dave Proctor | 2wd-Pre89 | 11 / 325.83 | 29.62 | 30.55 | 28.30 |
7 | 6 | 7 | James Hodgson | 2wd-Pre89 | 10 / 300.22 | 30.02 | 30.90 | 29.55 |
8 | 8 | 22 | Richard Lowe | 2wd-Pre99 | 9 / 304.46 | 33.82 | 0.00 | 29.25 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 17.27 | 17.59 | 18.56 | 19.10 | 20.31 | 22.05 | 21.30 | 24.32 |
2 | 26.14 | 26.72 | 27.07 | 27.26 | 32.50 | 33.51 | 31.87 | 32.82 |
3 | 26.16 | 27.14 | 27.20 | 27.24 | 30.23 | 29.78 | 28.03 | 35.62 |
4 | 25.87 | 26.88 | 30.12 | 26.42 | 28.30 | 31.85 | 28.69 | 39.00 |
5 | 25.85 | 25.63 | 26.85 | 28.31 | 30.71 | 30.19 | 27.54 | 29.25 |
6 | 25.52 | 26.37 | 26.65 | 28.86 | 28.54 | 29.83 | 28.34 | 43.06 |
7 | 25.56 | 26.34 | 32.60 | 36.09 | 29.55 | 30.96 | 28.59 | 31.81 |
8 | 25.83 | 26.41 | 26.84 | 34.22 | 29.04 | 31.69 | 28.10 | 35.70 |
9 | 25.10 | 26.78 | 26.74 | 27.32 | 38.72 | 29.55 | 28.14 | 32.88 |
10 | 25.98 | 27.32 | 27.76 | 27.18 | 29.32 | 30.81 | 27.48 | |
11 | 26.13 | 25.71 | 29.68 | 28.73 | 28.61 | 27.24 | ||
12 | 25.73 | 26.45 | ||||||
13 |
Pos | Car | Arc | Name | Class | Result | Ave | Best10 | Best |
1 | 1 | 19 | Steve Davis | 4wd-Pre99 | 12 / 304.69 | 25.39 | 26.07 | 25.15 |
2 | 2 | 13 | Richard Blake | 4wd-Pre89 | 12 / 310.06 | 25.83 | 26.45 | 25.90 |
3 | 4 | 15 | Mark Gardner | 4wd-Pre99 | 11 / 306.64 | 27.87 | 28.75 | 27.31 |
4 | 5 | 20 | Daniel Downing | 4wd-Pre99 | 11 / 321.80 | 29.25 | 30.06 | 27.34 |
5 | 6 | 18 | Jamie Belcher | 4wd-Pre99 | 10 / 307.19 | 30.71 | 31.66 | 29.38 |
6 | 7 | 17 | Antony Witt | 4wd-Pre89 | 10 / 325.33 | 32.53 | 33.52 | 30.76 |
7 | 8 | 16 | Martin Guppy | 4wd-Pre89 | 8 / 270.88 | 33.86 | 0.00 | 29.76 |
8 | 3 | 14 | Jon Dyer | 4wd-Pre89 | 1 / 18.37 | 18.37 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 16.92 | 17.94 | 18.37 | 19.06 | 21.16 | 22.23 | 23.60 | 42.49 |
2 | 26.71 | 27.54 | 29.72 | 29.16 | 31.39 | 31.81 | 33.82 | |
3 | 26.79 | 26.62 | 27.31 | 28.76 | 29.44 | 34.98 | 33.15 | |
4 | 26.44 | 25.90 | 27.31 | 29.30 | 30.21 | 30.76 | 30.12 | |
5 | 25.15 | 27.07 | 28.65 | 35.30 | 31.20 | 33.84 | 29.76 | |
6 | 27.07 | 26.00 | 33.16 | 32.13 | 34.44 | 32.06 | 40.59 | |
7 | 26.34 | 26.32 | 27.61 | 32.23 | 32.05 | 31.24 | 29.77 | |
8 | 26.55 | 26.02 | 27.40 | 28.09 | 29.38 | 36.30 | 31.18 | |
9 | 25.68 | 26.71 | 27.67 | 27.34 | 29.75 | 38.03 | ||
10 | 25.52 | 26.23 | 28.32 | 29.45 | 37.10 | 32.71 | ||
11 | 25.52 | 26.45 | 30.43 | 28.88 | ||||
12 | 26.00 | 27.26 | ||||||
13 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 2 | Ben Baxter | 12 / 303.88 | 25.32 | 25.97 | 25.57 |
2 | 2 | 1 | Steve Andrews | 12 / 320.86 | 26.73 | 27.17 | 25.86 |
3 | 3 | 5 | Shareef Qureshi | 12 / 323.97 | 26.99 | 27.31 | 25.55 |
4 | 4 | 4 | Max Gardner | 10 / 302.32 | 30.23 | 31.29 | 28.57 |
5 | 5 | 3 | Oscar Downing | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 17.17 | 18.09 | 18.59 | 20.69 | |
2 | 25.97 | 26.65 | 26.62 | 30.19 | |
3 | 27.00 | 27.41 | 32.23 | 29.57 | |
4 | 25.71 | 29.38 | 26.40 | 30.64 | |
5 | 26.01 | 26.48 | 25.69 | 33.02 | |
6 | 25.57 | 26.49 | 25.55 | 31.72 | |
7 | 25.98 | 25.86 | 32.28 | 28.57 | |
8 | 26.54 | 27.76 | 28.13 | 30.96 | |
9 | 26.16 | 26.97 | 26.09 | 34.84 | |
10 | 26.25 | 27.44 | 27.67 | 32.12 | |
11 | 25.82 | 27.29 | 27.60 | ||
12 | 25.70 | 31.04 | 27.12 | ||
13 |
Pos | Car | Arc | Name | Class | Result | Ave | Best10 | Best |
1 | 1 | 11 | Nathan Ralls | 2wd-Pre99 | 12 / 302.92 | 25.24 | 25.47 | 24.70 |
2 | 2 | 10 | Nick Stokes | 2wd-Pre99 | 12 / 310.76 | 25.89 | 26.47 | 26.07 |
3 | 4 | 9 | Steve Davis | 2wd-Pre99 | 12 / 315.10 | 26.25 | 26.77 | 25.83 |
4 | 3 | 21 | Iain Groom | 2wd-Pre99 | 12 / 319.86 | 26.65 | 27.02 | 26.65 |
5 | 7 | 6 | Jon Dyer | 2wd-Pre99 | 11 / 306.51 | 27.86 | 28.18 | 26.79 |
6 | 5 | 8 | Dave Proctor | 2wd-Pre89 | 11 / 325.05 | 29.55 | 30.19 | 28.20 |
7 | 6 | 7 | James Hodgson | 2wd-Pre89 | 10 / 307.62 | 30.76 | 31.41 | 29.80 |
8 | 8 | 22 | Richard Lowe | 2wd-Pre99 | 10 / 313.46 | 31.34 | 32.12 | 28.72 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 17.31 | 18.23 | 20.97 | 19.42 | 23.15 | 24.91 | 24.66 | 24.31 |
2 | 26.81 | 26.33 | 27.09 | 27.00 | 34.67 | 30.63 | 30.66 | 34.46 |
3 | 25.89 | 26.07 | 26.99 | 26.87 | 28.42 | 30.59 | 27.73 | 31.02 |
4 | 24.70 | 26.38 | 27.00 | 26.76 | 32.19 | 30.36 | 29.81 | 38.36 |
5 | 24.72 | 27.55 | 27.19 | 26.61 | 32.04 | 35.22 | 26.79 | 32.66 |
6 | 30.86 | 26.39 | 26.72 | 27.52 | 28.20 | 30.60 | 27.72 | 30.71 |
7 | 25.44 | 26.80 | 26.85 | 26.02 | 28.96 | 34.33 | 27.63 | 31.95 |
8 | 24.86 | 26.11 | 26.93 | 25.83 | 29.05 | 29.80 | 27.56 | 29.09 |
9 | 25.15 | 26.09 | 27.95 | 27.91 | 29.37 | 30.83 | 27.68 | 28.72 |
10 | 26.41 | 26.49 | 26.65 | 26.91 | 29.82 | 30.35 | 28.38 | 32.18 |
11 | 25.44 | 26.56 | 28.69 | 26.59 | 29.18 | 27.89 | ||
12 | 25.33 | 27.76 | 26.83 | 27.66 | ||||
13 |
Pos | Car | Arc | Name | Class | Result | Ave | Best10 | Best |
1 | 2 | 13 | Richard Blake | 4wd-Pre89 | 12 / 314.50 | 26.20 | 26.80 | 26.31 |
2 | 3 | 14 | Jon Dyer | 4wd-Pre89 | 12 / 322.40 | 26.86 | 27.36 | 25.96 |
3 | 1 | 19 | Steve Davis | 4wd-Pre99 | 12 / 324.15 | 27.01 | 27.28 | 26.09 |
4 | 4 | 15 | Mark Gardner | 4wd-Pre99 | 11 / 312.85 | 28.44 | 29.32 | 27.29 |
5 | 5 | 20 | Daniel Downing | 4wd-Pre99 | 11 / 320.44 | 29.13 | 29.99 | 27.94 |
6 | 6 | 18 | Jamie Belcher | 4wd-Pre99 | 10 / 315.25 | 31.52 | 32.30 | 29.78 |
7 | 8 | 16 | Martin Guppy | 4wd-Pre89 | 10 / 323.18 | 32.31 | 33.35 | 29.55 |
8 | 7 | 17 | Antony Witt | 4wd-Pre89 | 10 / 332.65 | 33.26 | 34.18 | 29.76 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 17.98 | 18.24 | 19.61 | 19.57 | 20.51 | 24.54 | 25.02 | 23.03 |
2 | 27.12 | 26.97 | 28.55 | 40.37 | 28.38 | 34.76 | 33.87 | 30.60 |
3 | 27.70 | 27.17 | 29.11 | 28.84 | 27.94 | 33.15 | 30.82 | 31.28 |
4 | 27.10 | 27.05 | 28.38 | 28.01 | 31.47 | 29.78 | 29.76 | 30.78 |
5 | 26.67 | 26.63 | 27.06 | 27.40 | 28.24 | 35.64 | 34.94 | 31.99 |
6 | 27.26 | 27.46 | 25.96 | 27.32 | 30.42 | 32.51 | 34.65 | 35.02 |
7 | 33.35 | 27.11 | 27.48 | 27.64 | 28.61 | 30.58 | 34.41 | 37.00 |
8 | 29.23 | 26.31 | 27.05 | 29.12 | 29.54 | 29.84 | 37.32 | 29.55 |
9 | 26.77 | 26.54 | 26.49 | 28.69 | 32.73 | 31.98 | 37.62 | 33.26 |
10 | 27.50 | 26.44 | 27.83 | 27.29 | 28.87 | 32.47 | 34.24 | 40.67 |
11 | 26.09 | 26.38 | 26.90 | 28.60 | 33.73 | |||
12 | 27.38 | 28.20 | 27.98 | |||||
13 |
Produced by RC-Timing 2021. www.RC-Timing.com