Vintage Raceday: 13/03/2022

Overall Final Results

Best 2 Rounds to Count

Tie Break: Best Points

2wd - A Final

Pos Car Arc Name Points R1 R2 R3
1 1 2 Ben Baxter 2 1 1 1
2 3 5 Shareef Qureshi 4 2 2 3
3 2 1 Steve Andrews 5 3 3 2
4 4 4 Max Gardner 8 4 5 4
5 5 3 Oscar Downing 10 5 5 5

<2wd-Vintage> - A Final

Pos Car Arc Name Class Points R1 R2 R3
1 1 11 Nathan Ralls 2wd-Pre99 2 1 1 1
2 2 10 Nick Stokes 2wd-Pre99 4 2 2 2
=3 7 6 Jon Dyer 2wd-Pre99 7 3 4 5
=3 4 9 Steve Davis 2wd-Pre99 7 4 5 3
=3 3 21 Iain Groom 2wd-Pre99 7 6 3 4
6 5 8 Dave Proctor 2wd-Pre89 11 5 6 6
7 6 7 James Hodgson 2wd-Pre89 14 7 7 7
8 8 22 Richard Lowe 2wd-Pre99 16 8 8 8

<4wd-Vintage> - A Final

Pos Car Arc Name Class Points R1 R2 R3
1 1 19 Steve Davis 4wd-Pre99 2 1 1 3
2 2 13 Richard Blake 4wd-Pre89 3 3 2 1
3 3 14 Jon Dyer 4wd-Pre89 4 2 8 2
4 4 15 Mark Gardner 4wd-Pre99 7 5 3 4
5 5 20 Daniel Downing 4wd-Pre99 8 4 4 5
6 6 18 Jamie Belcher 4wd-Pre99 11 6 5 6
7 7 17 Antony Witt 4wd-Pre89 13 7 6 8
8 8 16 Martin Guppy 4wd-Pre89 14 8 7 7

Produced by RC-Timing 2021. www.RC-Timing.com